Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 556,367 | -0.17% | 0.36% | 3.76% | 1.46% | 3.79% | -2.80% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 409,552 | -0.27% | 0.07% | 4.11% | 0.26% | 0.20% | -3.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 20 | 160,282 | -0.04% | 0.04% | 4.81% | -2.31% | 1.23% | -5.27% |
Additives Manufacturing | ADDITIVES | SubInd | 47 | 151,912 | -0.27% | 0.67% | 4.66% | 4.59% | 0.43% | -2.28% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 409,552 | -0.27% | 0.07% | 4.11% | 0.26% | 0.20% | -3.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
Agrochemical Products | AGROCHEM | SubInd | 19 | 18,589 | 0.09% | -1.22% | 3.52% | 8.35% | 14.67% | 36.23% |
Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 12 | 43,399 | -1.27% | -0.82% | 2.37% | -4.28% | -8.13% | -7.25% |
Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 11 | 35,071 | -0.54% | -0.91% | 0.70% | -4.99% | -2.98% | -7.14% |
Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 8 | 299 | -7.23% | -18.24% | -31.22% | 10.47% | 9.98% | 9.98% |
* Colors indicate performance relative to the benchmark.