Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 556,367 | -0.17% | 0.36% | 3.76% | 1.46% | 3.79% | -2.80% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 12,977 | 0.97% | 0.12% | 5.05% | -7.49% | -9.18% | -15.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plastic Products Manufacturing | PLASTICMFR | SubInd | 14 | 1,660 | 0.03% | 0.89% | 10.73% | -5.15% | -10.60% | -12.68% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 12,977 | 0.97% | 0.12% | 5.05% | -7.49% | -9.18% | -15.45% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 11,316 | 1.09% | 0.03% | 4.39% | -7.80% | -9.09% | -15.78% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
* Colors indicate performance relative to the benchmark.