Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,313,956 | -1.13% | -1.33% | 0.77% | 8.32% | 1.75% | 1.89% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 539,529 | -0.95% | -1.97% | -3.83% | 4.27% | -0.44% | -8.31% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 13,416 | -0.77% | 0.02% | 5.28% | 16.60% | -6.28% | -9.44% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 11,692 | -0.68% | 0.56% | 5.68% | 16.49% | -6.89% | -9.91% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 13,416 | -0.77% | 0.02% | 5.28% | 16.60% | -6.28% | -9.44% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 14 | 1,724 | -1.47% | -4.12% | 2.23% | 16.99% | -0.43% | -4.90% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
* Colors indicate performance relative to the benchmark.