Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Non-Energy Materials | MATERIALS | Sector | 661 | 1,351,746 | -0.16% | 0.26% | 0.49% | 0.66% | 10.11% | 3.49% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 169 | 512,987 | 0.43% | 0.06% | -3.88% | -6.94% | -1.82% | -12.93% |
Plastic and Rubber Products | PLASTIC | Industry | 17 | 14,118 | -0.75% | 3.08% | -2.01% | 1.84% | 15.98% | -0.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 12,176 | -0.76% | 3.10% | -2.97% | 1.13% | 14.88% | 0.57% |
Plastic and Rubber Products | PLASTIC | Industry | 17 | 14,118 | -0.75% | 3.08% | -2.01% | 1.84% | 15.98% | -0.38% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 13 | 1,942 | -0.63% | 2.91% | 6.05% | 7.56% | 25.20% | -9.20% |
* Colors indicate performance relative to the benchmark.