| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,410,248 | -0.14% | 1.22% | 3.35% | 7.59% | 7.22% | 6.67% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 516,095 | -1.01% | -1.21% | 0.82% | -1.29% | -6.49% | -6.99% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 125,597 | 0.72% | 0.46% | -1.05% | 2.26% | -3.23% | 7.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 18 | 4,238 | 1.75% | 5.95% | 28.56% | 24.96% | 52.98% | 71.74% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 125,597 | 0.72% | 0.46% | -1.05% | 2.26% | -3.23% | 7.67% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 10 | 121,359 | 0.70% | 0.38% | -1.40% | 1.97% | -3.77% | 7.65% |
* Colors indicate performance relative to the benchmark.