Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 556,367 | -0.17% | 0.36% | 3.76% | 1.46% | 3.79% | -2.80% |
Mixed Chemicals | CHEMMIX | Industry | 3 | 3,821 | -0.78% | 1.66% | 7.93% | 16.76% | 45.12% | 36.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 3 | 3,821 | -0.78% | 1.66% | 7.93% | 16.76% | 45.12% | 36.02% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 3 | 3,821 | -0.78% | 1.66% | 7.93% | 16.76% | 45.12% | 36.02% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
* Colors indicate performance relative to the benchmark.