Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Non-Energy Materials | MATERIALS | Sector | 661 | 1,351,746 | -0.16% | 0.26% | 0.49% | 0.66% | 10.11% | 3.49% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 169 | 512,987 | 0.43% | 0.06% | -3.88% | -6.94% | -1.82% | -12.93% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,920 | 0.95% | 1.73% | 4.26% | -25.22% | -12.49% | 7.17% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,920 | 0.95% | 1.73% | 4.26% | -25.22% | -12.49% | 7.17% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 2,920 | 0.95% | 1.73% | 4.26% | -25.22% | -12.49% | 7.17% |
* Colors indicate performance relative to the benchmark.