Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,287 | 19,707,455 | 0.26% | 2.44% | -0.30% | 2.79% | 3.36% | 10.66% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,104 | 0.87% | 4.14% | -0.86% | 0.13% | -1.67% | 5.18% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 169 | 531,066 | 0.11% | 2.02% | -4.43% | -4.96% | -7.05% | -7.40% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 3,187 | -0.68% | -1.21% | -17.56% | -12.36% | 5.92% | 23.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,287 | 19,707,455 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 3,187 | -0.68% | -1.21% | -17.56% | -12.36% | 5.92% | 23.65% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 3,187 | -0.68% | -1.21% | -17.56% | -12.36% | 5.92% | 23.65% |
* Colors indicate performance relative to the benchmark.