Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Non-Energy Materials | MATERIALS | Sector | 675 | 1,322,389 | 0.52% | 0.21% | 10.70% | -2.02% | 2.51% | -3.48% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 172 | 543,495 | 0.49% | 0.36% | 10.00% | -0.42% | 2.99% | -7.66% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 3,624 | 0.77% | 1.36% | 22.43% | 22.58% | 36.69% | 14.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 4 | 3,624 | 0.77% | 1.36% | 22.43% | 22.58% | 36.69% | 14.54% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 3,624 | 0.77% | 1.36% | 22.43% | 22.58% | 36.69% | 14.54% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
* Colors indicate performance relative to the benchmark.