Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 833,962 | 0.16% | 0.38% | -2.24% | -3.26% | 8.49% | -8.83% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Commodity Chemicals | CHEMCOMMOD | Industry | 33 | 306,361 | 0.37% | -0.74% | -0.54% | -0.39% | 7.23% | -5.64% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,291 | 2.53% | 1.18% | -0.76% | -13.20% | 11.58% | -21.86% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 833,962 | 0.16% | 0.38% | -2.24% | -3.26% | 8.49% | -8.83% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 122 | 514,303 | 0.05% | 0.95% | -3.08% | -4.79% | 9.63% | -11.13% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,006 | -0.75% | 5.57% | -8.57% | -5.95% | -5.47% | -37.28% |
* Colors indicate performance relative to the benchmark.