| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Non-Energy Materials | MATERIALS | Sector | 1,257 | 3,021,621 | -0.17% | 6.46% | -5.85% | 6.55% | 19.03% | 49.95% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 162 | 912,703 | 0.42% | 1.30% | 1.33% | 12.56% | 14.63% | 23.23% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Plastic and Rubber Products | PLASTIC | Industry | 3 | 952 | -1.22% | 1.91% | -4.43% | -12.65% | 9.36% | 18.69% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 120 | 554,076 | -0.32% | 1.29% | 0.16% | 10.50% | 16.13% | 26.85% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 162 | 912,703 | 0.42% | 1.30% | 1.33% | 12.56% | 14.63% | 23.23% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 34 | 329,498 | 1.54% | 1.14% | 2.85% | 14.78% | 10.77% | 16.70% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 28,177 | 2.26% | 4.78% | 11.68% | 53.95% | 49.54% | 39.60% |
* Colors indicate performance relative to the benchmark.