Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 851,293 | 0.65% | -1.44% | 3.34% | 0.33% | 4.42% | -4.39% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,805 | 3.45% | 1.30% | 7.55% | 9.32% | -12.72% | -34.03% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 121 | 527,788 | 0.77% | -1.39% | 4.73% | -0.33% | 4.73% | -5.51% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 851,293 | 0.65% | -1.44% | 3.34% | 0.33% | 4.42% | -4.39% |
Commodity Chemicals | CHEMCOMMOD | Industry | 33 | 309,332 | 0.32% | -1.63% | 0.94% | 1.22% | 4.78% | 1.93% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,368 | 2.41% | -0.97% | -0.05% | -5.82% | 7.63% | -28.31% |
* Colors indicate performance relative to the benchmark.