Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Non-Energy Materials | MATERIALS | Sector | 1,291 | 2,236,447 | 0.47% | 0.51% | 5.24% | 4.28% | 10.24% | 9.75% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 847,752 | -0.19% | 1.36% | 4.34% | 1.50% | 3.81% | -3.18% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Commodity Chemicals | CHEMCOMMOD | Industry | 36 | 304,341 | 0.28% | 0.89% | 5.65% | 1.44% | 7.83% | 6.13% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 847,752 | -0.19% | 1.36% | 4.34% | 1.50% | 3.81% | -3.18% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 120 | 529,091 | -0.43% | 1.50% | 3.79% | 2.16% | 2.55% | -0.70% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,640 | 0.67% | -0.55% | 1.56% | 14.70% | 2.02% | -3.38% |
Mixed Chemicals | CHEMMIX | Industry | 6 | 11,680 | -1.77% | 8.14% | -2.97% | -21.69% | -26.46% | -41.34% |
* Colors indicate performance relative to the benchmark.