| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,271 | 2,497,996 | 0.29% | -0.10% | -0.27% | 13.52% | 19.80% | 13.11% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 163 | 814,233 | -0.29% | 0.60% | -2.03% | 0.19% | 2.83% | -8.56% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,293 | -0.86% | -0.29% | 0.60% | -5.36% | 2.75% | -29.50% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 119 | 512,018 | -0.06% | 1.75% | 0.51% | 2.08% | 3.73% | -9.20% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 10,384 | -3.91% | -0.31% | -0.41% | 1.39% | 0.29% | -37.12% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 163 | 814,233 | -0.29% | 0.60% | -2.03% | 0.19% | 2.83% | -8.56% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 34 | 289,537 | -0.55% | -1.33% | -6.27% | -2.98% | 1.40% | -5.48% |
* Colors indicate performance relative to the benchmark.