Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,209 | 61,065,381 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Technology | TECH | Sector | 752 | 20,967,387 | 1.52% | 4.18% | 11.21% | -8.33% | -7.08% | 9.43% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 140 | 5,433,045 | 2.94% | 3.31% | 14.59% | -10.49% | -16.92% | -2.13% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 279 | -0.74% | 9.89% | 25.00% | 90.48% | 49.81% | 39.37% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 61,767 | 3.52% | 4.13% | 24.12% | -14.84% | -4.19% | 25.20% |
Electronic Components | COMPONENTS | Industry | 34 | 194,206 | 2.63% | 5.50% | 20.28% | 1.37% | -4.39% | 2.62% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 140 | 5,433,045 | 2.94% | 3.31% | 14.59% | -10.49% | -16.92% | -2.13% |
Semiconductor Manufacturing | SEMIMFR | Industry | 57 | 4,771,802 | 2.87% | 3.29% | 14.36% | -10.56% | -17.84% | 9.77% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 404,991 | 3.84% | 2.34% | 13.37% | -13.95% | -12.78% | -23.68% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,434 | 82,495,109 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
* Colors indicate performance relative to the benchmark.