| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Technology | TECH | Sector | 761 | 32,484,075 | 0.35% | 0.15% | -1.40% | 23.71% | 16.58% | 33.03% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 138 | 12,815,262 | 0.88% | 5.71% | -1.42% | 41.56% | 47.19% | 83.34% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 1,253,070 | 2.56% | 22.75% | 23.04% | 62.47% | 113.22% | 221.41% |
| Electronic Components | COMPONENTS | Industry | 35 | 505,448 | 2.03% | 6.11% | 5.75% | 28.77% | 39.88% | 104.04% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 16 | 208,512 | 1.59% | 4.19% | 2.94% | 67.25% | 73.95% | 148.13% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 138 | 12,815,262 | 0.88% | 5.71% | -1.42% | 41.56% | 47.19% | 83.34% |
| Semiconductor Manufacturing | SEMIMFR | Industry | 56 | 10,847,738 | 0.63% | 3.72% | -4.46% | 39.30% | 40.94% | 71.29% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 493 | -4.49% | 6.22% | -14.73% | -12.86% | 17.26% | -16.03% |
* Colors indicate performance relative to the benchmark.