Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Technology | TECH | Sector | 760 | 23,301,058 | -0.65% | -0.09% | 3.23% | 12.71% | -0.49% | 10.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 6,664,371 | -0.60% | 0.35% | 6.76% | 20.70% | 3.27% | 7.95% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 77,668 | 3.60% | 6.11% | 13.39% | 27.27% | 20.76% | 58.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 2 | 3,769 | -1.82% | 0.69% | 23.32% | 59.06% | 42.39% | 88.56% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 77,668 | 3.60% | 6.11% | 13.39% | 27.27% | 20.76% | 58.01% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 73,899 | 3.89% | 6.41% | 12.92% | 25.97% | 19.82% | 56.70% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
* Colors indicate performance relative to the benchmark.