| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Technology | TECH | Sector | 756 | 30,297,156 | 2.09% | 3.96% | 16.28% | 6.98% | 0.77% | 44.27% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 11,187,416 | 2.40% | 4.58% | 21.72% | 18.40% | 14.81% | 109.41% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 407 | 4.70% | 10.52% | 0.63% | -16.60% | 34.49% | -37.36% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 407 | 4.70% | 10.52% | 0.63% | -16.60% | 34.49% | -37.36% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 407 | 4.70% | 10.52% | 0.63% | -16.60% | 34.49% | -37.36% |
* Colors indicate performance relative to the benchmark.