| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Technology | TECH | Sector | 757 | 28,614,349 | -0.07% | -0.49% | 3.07% | 8.19% | 27.83% | 26.57% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 9,252,619 | 0.94% | -0.82% | 7.90% | 14.70% | 51.59% | 53.25% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 96 | -1.06% | -4.92% | -8.32% | -19.77% | -39.23% | -27.23% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 96 | -1.06% | -4.92% | -8.32% | -19.77% | -39.23% | -27.23% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 96 | -1.06% | -4.92% | -8.32% | -19.77% | -39.23% | -27.23% |
* Colors indicate performance relative to the benchmark.