| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Technology | TECH | Sector | 758 | 33,013,022 | -1.48% | 0.82% | 11.76% | 20.82% | 20.91% | 43.65% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 12,809,772 | -4.14% | 0.44% | 18.29% | 32.13% | 49.62% | 100.92% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 444 | 2.76% | 12.20% | 23.15% | -0.58% | 61.87% | -6.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 444 | 2.76% | 12.20% | 23.15% | -0.58% | 61.87% | -6.26% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 444 | 2.76% | 12.20% | 23.15% | -0.58% | 61.87% | -6.26% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
* Colors indicate performance relative to the benchmark.