| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Technology | TECH | Sector | 761 | 32,484,075 | 0.35% | 0.15% | -1.40% | 23.71% | 16.58% | 33.03% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 138 | 12,815,262 | 0.88% | 5.71% | -1.42% | 41.56% | 47.19% | 83.34% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 493 | -4.49% | 6.22% | -14.73% | -12.86% | 17.26% | -16.03% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 493 | -4.49% | 6.22% | -14.73% | -12.86% | 17.26% | -16.03% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 493 | -4.49% | 6.22% | -14.73% | -12.86% | 17.26% | -16.03% |
* Colors indicate performance relative to the benchmark.