Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Technology | TECH | Sector | 760 | 23,301,058 | -0.65% | -0.09% | 3.23% | 12.71% | -0.49% | 10.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 6,664,371 | -0.60% | 0.35% | 6.76% | 20.70% | 3.27% | 7.95% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 216 | -3.45% | -3.27% | 3.42% | -9.83% | -21.99% | -7.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 216 | -3.45% | -3.27% | 3.42% | -9.83% | -21.99% | -7.32% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 216 | -3.45% | -3.27% | 3.42% | -9.83% | -21.99% | -7.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
* Colors indicate performance relative to the benchmark.