Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Technology | TECH | Sector | 760 | 24,633,862 | 0.25% | 1.81% | 6.54% | 28.57% | 11.66% | 18.00% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 141 | 7,316,623 | 1.00% | 3.48% | 11.46% | 44.52% | 18.82% | 20.38% |
Electronic Components | COMPONENTS | Industry | 34 | 233,060 | -0.18% | 1.01% | 5.81% | 44.21% | 22.71% | 19.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Electronic Components | COMPONENTDIV | SubInd | 2 | 1,264 | 1.94% | 5.95% | 30.23% | 46.60% | 26.13% | 13.01% |
Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 4 | 22,061 | 1.88% | 3.03% | 13.24% | 72.07% | 0.63% | 37.95% |
Electronic Components | COMPONENTS | Industry | 34 | 233,060 | -0.18% | 1.01% | 5.81% | 44.21% | 22.71% | 19.24% |
Passive Electronic Components | COMPONENTPASSIVE | SubInd | 7 | 10,992 | 2.06% | 2.82% | 5.74% | 41.83% | -24.25% | 19.30% |
Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 8 | 176,295 | -0.60% | 0.40% | 4.94% | 44.84% | 32.37% | 35.85% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Module and Subassembly Components | COMPONENTMODULE | SubInd | 13 | 22,448 | 0.01% | 2.85% | 4.88% | 20.64% | -4.74% | -32.06% |
* Colors indicate performance relative to the benchmark.