| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Technology | TECH | Sector | 758 | 33,013,022 | -1.48% | 0.82% | 11.76% | 20.82% | 20.91% | 43.65% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 12,809,772 | -4.14% | 0.44% | 18.29% | 32.13% | 49.62% | 100.92% |
| Electronic Components | COMPONENTS | Industry | 34 | 462,819 | -3.09% | 3.52% | -1.48% | 11.96% | 39.74% | 104.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Module and Subassembly Components | COMPONENTMODULE | SubInd | 13 | 56,479 | -0.67% | 4.89% | 20.73% | 28.58% | 67.19% | 75.06% |
| Passive Electronic Components | COMPONENTPASSIVE | SubInd | 6 | 21,279 | -2.78% | -0.09% | 20.59% | 36.40% | 92.93% | 114.59% |
| Diversified Electronic Components | COMPONENTDIV | SubInd | 1 | 20 | 0.00% | 0.00% | 17.44% | 28.25% | 101.34% | 286.29% |
| Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 5 | 162,946 | -4.55% | 11.98% | 13.47% | 77.09% | 239.87% | 636.99% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Electronic Components | COMPONENTS | Industry | 34 | 462,819 | -3.09% | 3.52% | -1.48% | 11.96% | 39.74% | 104.31% |
| Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 9 | 222,095 | -2.58% | -1.94% | -14.82% | -14.18% | -4.33% | 38.45% |
* Colors indicate performance relative to the benchmark.