Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Technology | TECH | Sector | 760 | 23,301,058 | -0.65% | -0.09% | 3.23% | 12.71% | -0.49% | 10.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 6,664,371 | -0.60% | 0.35% | 6.76% | 20.70% | 3.27% | 7.95% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 471,026 | -0.98% | 0.76% | 7.84% | 14.84% | 8.25% | -18.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 25 | 441,376 | -0.88% | 1.24% | 8.78% | 16.24% | 10.88% | -17.86% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 471,026 | -0.98% | 0.76% | 7.84% | 14.84% | 8.25% | -18.70% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 29,651 | -2.45% | -5.90% | -4.39% | -2.63% | -19.99% | -29.40% |
* Colors indicate performance relative to the benchmark.