| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Technology | TECH | Sector | 761 | 32,484,075 | 0.35% | 0.15% | -1.40% | 23.71% | 16.58% | 33.03% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 138 | 12,815,262 | 0.88% | 5.71% | -1.42% | 41.56% | 47.19% | 83.34% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 1,253,070 | 2.56% | 22.75% | 23.04% | 62.47% | 113.22% | 221.41% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 24 | 1,156,464 | 2.54% | 23.49% | 24.44% | 61.12% | 112.89% | 222.75% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 1,253,070 | 2.56% | 22.75% | 23.04% | 62.47% | 113.22% | 221.41% |
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 4 | 96,605 | 2.71% | 12.59% | 5.37% | 85.75% | 117.30% | 200.13% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.