| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Technology | TECH | Sector | 757 | 28,614,349 | -0.07% | -0.49% | 3.07% | 8.19% | 27.83% | 26.57% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 9,252,619 | 0.94% | -0.82% | 7.90% | 14.70% | 51.59% | 53.25% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 682,195 | 0.97% | -2.74% | 12.26% | 44.06% | 61.09% | 60.91% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 25 | 642,818 | 0.96% | -3.03% | 12.26% | 44.96% | 63.38% | 65.68% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 28 | 682,195 | 0.97% | -2.74% | 12.26% | 44.06% | 61.09% | 60.91% |
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 39,377 | 1.13% | 2.19% | 12.23% | 30.70% | 30.81% | 8.97% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.