| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Non-Energy Materials | MATERIALS | Sector | 384 | 2,360,836 | 1.77% | 2.96% | -4.82% | 10.18% | 15.49% | 41.72% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 139 | 897,650 | -0.07% | 0.65% | 0.87% | 13.82% | 11.73% | 20.84% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Plastic and Rubber Products | PLASTIC | Industry | 2 | 801 | 0.80% | 1.85% | -2.52% | -8.72% | 7.94% | 20.20% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 104 | 550,504 | 0.03% | 0.78% | 0.54% | 12.89% | 14.27% | 25.28% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 139 | 897,650 | -0.07% | 0.65% | 0.87% | 13.82% | 11.73% | 20.84% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 318,348 | -0.23% | 0.37% | 0.94% | 14.13% | 6.37% | 13.10% |
| Mixed Chemicals | CHEMMIX | Industry | 4 | 27,997 | -0.32% | 1.94% | 12.73% | 55.41% | 43.42% | 33.91% |
* Colors indicate performance relative to the benchmark.