Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 68,277,409 | -0.05% | 0.89% | 4.55% | 14.91% | 4.86% | 24.50% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,905,133 | -0.98% | 1.34% | 5.16% | 10.95% | 4.66% | 11.71% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 145 | 848,919 | -1.12% | 0.68% | 3.10% | 7.36% | -1.46% | 4.12% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,411 | -2.95% | 1.41% | -2.90% | 17.69% | -7.56% | -15.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,272 | 91,076,237 | 0.03% | 1.02% | 4.56% | 16.39% | 4.67% | 15.99% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,408 | -2.95% | 1.41% | -2.90% | 17.69% | -7.56% | -15.15% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,411 | -2.95% | 1.41% | -2.90% | 17.69% | -7.56% | -15.15% |
* Colors indicate performance relative to the benchmark.