Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Non-Energy Materials | MATERIALS | Sector | 402 | 1,887,036 | 0.23% | 0.82% | 3.32% | 14.16% | 8.01% | 6.02% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 146 | 855,746 | 0.84% | 0.76% | 2.04% | 12.84% | 3.66% | 2.55% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,492 | 0.76% | -2.42% | 3.56% | 23.97% | 5.77% | -18.48% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,489 | 0.76% | -2.42% | 3.56% | 23.97% | 5.77% | -18.48% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,492 | 0.76% | -2.42% | 3.56% | 23.97% | 5.77% | -18.48% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.