| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 1,983,963 | 1.08% | 3.91% | -0.82% | 4.99% | 14.02% | 6.48% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 763,999 | 0.28% | 2.39% | -2.36% | -6.01% | -2.51% | -11.20% |
| Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,524 | -2.40% | 0.98% | 16.99% | 9.21% | 13.10% | -10.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,521 | -2.40% | 0.98% | 16.99% | 9.21% | 13.10% | -10.62% |
| Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,524 | -2.40% | 0.98% | 16.99% | 9.21% | 13.10% | -10.62% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.