| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 2,390,814 | -3.81% | -2.52% | -2.59% | -3.32% | 22.97% | 33.81% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 919,767 | -1.63% | -0.21% | -1.96% | -0.27% | 18.76% | 12.01% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 105 | 567,961 | -1.77% | -1.23% | -3.07% | -3.01% | 16.27% | 11.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Additives Manufacturing | ADDITIVES | SubInd | 33 | 64,300 | -2.79% | -4.02% | 1.41% | -4.12% | 11.78% | 7.40% |
| Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 29 | 169,482 | -2.02% | 0.29% | 0.16% | 17.57% | 58.01% | 63.91% |
| Agrochemical Products | AGROCHEM | SubInd | 22 | 132,785 | -0.42% | 2.94% | -0.62% | 6.11% | 27.33% | 12.68% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 105 | 567,961 | -1.77% | -1.23% | -3.07% | -3.01% | 16.27% | 11.67% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 9 | 11,725 | -1.43% | 2.33% | -3.73% | 14.51% | 68.69% | 24.72% |
| Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 3 | 70,185 | -0.51% | -2.60% | -8.03% | -17.95% | -6.77% | -5.33% |
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 9 | 119,484 | -3.06% | -5.51% | -9.36% | -18.38% | -7.58% | -12.44% |
* Colors indicate performance relative to the benchmark.