Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,203 | 68,210,783 | -0.18% | -0.17% | 2.58% | 12.93% | 4.72% | 19.06% |
Non-Energy Materials | MATERIALS | Sector | 399 | 1,857,614 | -2.18% | -3.35% | -0.62% | 7.41% | 2.56% | 6.27% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 144 | 825,665 | -1.78% | -3.77% | -2.73% | 3.73% | -3.10% | -0.33% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,879 | -6.19% | -8.47% | -0.99% | 3.86% | -24.94% | -42.71% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,237 | 90,300,356 | -0.13% | 0.04% | 2.69% | 14.75% | 6.05% | 17.92% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,879 | -6.19% | -8.47% | -0.99% | 3.86% | -24.94% | -42.71% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 10,879 | -6.19% | -8.47% | -0.99% | 3.86% | -24.94% | -42.71% |
* Colors indicate performance relative to the benchmark.