Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,982,842 | -0.32% | 0.30% | 3.24% | 9.25% | 12.28% | 4.24% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 141 | 836,668 | 0.50% | 0.10% | -0.77% | 2.32% | 2.14% | -6.51% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,724 | -0.75% | 2.37% | 3.72% | 17.24% | -12.64% | -39.64% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,724 | -0.75% | 2.37% | 3.72% | 17.24% | -12.64% | -39.64% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 11,724 | -0.75% | 2.37% | 3.72% | 17.24% | -12.64% | -39.64% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
* Colors indicate performance relative to the benchmark.