Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,198 | 68,330,087 | -0.35% | 0.85% | 2.69% | 12.46% | 5.55% | 21.28% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,898,886 | 0.07% | -0.79% | 3.60% | 9.28% | 5.10% | 9.99% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 840,619 | -0.37% | -1.71% | 1.17% | 4.65% | -1.97% | 2.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,597 | -0.79% | -0.46% | 11.69% | 8.44% | -21.06% | -37.82% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,232 | 90,685,605 | -0.26% | 1.02% | 3.31% | 14.94% | 5.71% | 18.13% |
Commodity Chemicals | CHEMCOMMOD | Industry | 27 | 306,633 | 0.53% | -0.30% | 1.88% | 5.63% | 0.69% | 6.75% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 840,619 | -0.37% | -1.71% | 1.17% | 4.65% | -1.97% | 2.52% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 106 | 519,967 | -0.87% | -2.56% | 0.56% | 3.93% | -2.93% | -1.30% |
Plastic and Rubber Products | PLASTIC | Industry | 4 | 2,422 | -2.27% | 2.26% | -1.23% | 20.43% | -8.12% | -16.53% |
* Colors indicate performance relative to the benchmark.