Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,209 | 61,065,381 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Non-Energy Materials | MATERIALS | Sector | 405 | 1,758,101 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 146 | 809,448 | 1.17% | 3.31% | 0.85% | -5.73% | -9.45% | -6.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,987 | -2.84% | 0.65% | 5.27% | -24.88% | -35.72% | -24.27% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 109 | 504,272 | 1.25% | 4.58% | 3.14% | -5.90% | -10.92% | -9.67% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 146 | 809,448 | 1.17% | 3.31% | 0.85% | -5.73% | -9.45% | -6.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,434 | 82,495,109 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 292,422 | 1.67% | 1.94% | -2.26% | -4.30% | -4.82% | 3.98% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,767 | -12.76% | -13.78% | -14.63% | -26.22% | -38.64% | -47.44% |
* Colors indicate performance relative to the benchmark.