Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,918,008 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,023,247 | 0.05% | 0.29% | 7.43% | 8.79% | 11.25% | -3.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Food and Beverage Production | FOODDRINKMFR | Industry | 205 | 860,761 | 0.51% | 0.79% | 8.34% | 11.23% | 10.63% | -4.28% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,023,247 | 0.05% | 0.29% | 7.43% | 8.79% | 11.25% | -3.56% |
Tobacco Production | TOBACCO | Industry | 12 | 132,020 | -2.82% | -2.40% | 2.95% | -2.60% | 18.02% | 44.99% |
Agriculture | AGRICULTURE | Industry | 83 | 30,453 | 0.08% | -1.76% | 1.83% | -1.51% | 0.18% | -5.28% |
Cannabis Production | CANNABIS | Industry | 3 | 13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.