| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,955,206 | -0.39% | -0.99% | 4.09% | 4.83% | 1.35% | 11.16% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 1,011,514 | -0.14% | -1.00% | 5.07% | 4.83% | -2.15% | 8.09% |
| Cannabis Production | CANNABIS | Industry | 2 | 13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Cannabis Production | CANNABIS | Industry | 2 | 13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cannabis and Consumables Production | 50152510 | SubInd | 2 | 13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.