| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 489 | 1,862,368 | 0.38% | 1.66% | -4.68% | -2.09% | -1.48% | 2.90% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 305 | 1,036,507 | 0.52% | 2.34% | -3.47% | 3.13% | 5.60% | 3.66% |
| Cannabis Production | CANNABIS | Industry | 3 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannabis Production | CANNABIS | Industry | 3 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cannabis and Consumables Production | 50152510 | SubInd | 3 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.