| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,955,206 | -0.39% | -0.99% | 4.09% | 4.83% | 1.35% | 11.16% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 1,011,514 | -0.14% | -1.00% | 5.07% | 4.83% | -2.15% | 8.09% |
| Agriculture | AGRICULTURE | Industry | 75 | 35,346 | 0.48% | -1.22% | 4.18% | 14.58% | 18.83% | 18.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 19 | 9,847 | 2.73% | 3.13% | 5.34% | 9.38% | 17.77% | 21.90% |
| Animal Production | ANIMAL | SubInd | 29 | 18,962 | -0.35% | -1.42% | 4.54% | 19.43% | 16.30% | 8.14% |
| Agriculture | AGRICULTURE | Industry | 75 | 35,346 | 0.48% | -1.22% | 4.18% | 14.58% | 18.83% | 18.59% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Diversified Agriculture Production | AGRICDIV | SubInd | 6 | 670 | -0.21% | -0.22% | 3.44% | -3.05% | -14.98% | -8.76% |
| Crop Production | CROP | SubInd | 21 | 5,868 | -0.59% | -8.73% | 1.29% | 10.51% | 43.44% | 97.52% |
* Colors indicate performance relative to the benchmark.