Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,372 | 19,534,909 | 0.15% | 1.04% | 2.17% | 3.33% | 10.46% | 9.07% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 503 | 1,967,637 | 0.10% | 0.91% | 1.12% | 4.91% | 10.60% | 3.75% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,044,884 | -0.16% | 0.61% | 1.82% | 4.23% | 12.57% | -0.23% |
Agriculture | AGRICULTURE | Industry | 80 | 32,065 | 0.76% | 3.03% | 2.02% | 0.28% | 3.17% | -0.29% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Crop Production | CROP | SubInd | 25 | 5,162 | 2.93% | 4.06% | 15.26% | 7.38% | 49.10% | 62.67% |
Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 20 | 9,284 | -0.02% | 1.88% | 2.44% | 1.43% | 11.41% | 4.76% |
Agriculture | AGRICULTURE | Industry | 80 | 32,065 | 0.76% | 3.03% | 2.02% | 0.28% | 3.17% | -0.29% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,372 | 19,534,909 | -0.07% | 0.86% | 1.88% | 4.51% | 8.18% | 10.80% |
Animal Production | ANIMAL | SubInd | 30 | 17,086 | 0.79% | 3.52% | -0.34% | -1.89% | -6.93% | -10.14% |
Diversified Agriculture Production | AGRICDIV | SubInd | 5 | 533 | 0.84% | 2.39% | -4.92% | 12.81% | 15.19% | 7.03% |
* Colors indicate performance relative to the benchmark.