Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,931,533 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,917,918 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,023,174 | 0.05% | 0.29% | 7.43% | 8.79% | 11.25% | -3.56% |
Tobacco Production | TOBACCO | Industry | 12 | 131,988 | -2.82% | -2.40% | 2.95% | -2.60% | 18.02% | 44.99% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,931,533 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 5 | 2,134 | -0.16% | 2.37% | 13.28% | 8.78% | 18.33% | 14.57% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 34,965 | -2.04% | -1.82% | 6.42% | 6.73% | 32.55% | 63.71% |
Tobacco Production | TOBACCO | Industry | 12 | 131,988 | -2.82% | -2.40% | 2.95% | -2.60% | 18.02% | 44.99% |
Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 94,643 | -3.16% | -2.73% | 1.56% | -5.73% | 13.68% | 40.31% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 1 | 245 | 1.94% | 1.94% | 0.00% | -10.73% | 1.38% | 24.96% |
* Colors indicate performance relative to the benchmark.