Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,372 | 19,534,909 | 0.15% | 1.04% | 2.17% | 3.33% | 10.46% | 9.07% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 503 | 1,967,637 | 0.10% | 0.91% | 1.12% | 4.91% | 10.60% | 3.75% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,044,884 | -0.16% | 0.61% | 1.82% | 4.23% | 12.57% | -0.23% |
Tobacco Production | TOBACCO | Industry | 13 | 142,074 | -0.52% | 2.74% | 9.36% | 10.56% | 21.69% | 48.53% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 1 | 299 | 2.15% | 7.95% | 15.85% | 26.67% | 13.77% | 30.24% |
Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 106,865 | -0.80% | 3.16% | 13.24% | 12.62% | 23.45% | 49.66% |
Tobacco Production | TOBACCO | Industry | 13 | 142,074 | -0.52% | 2.74% | 9.36% | 10.56% | 21.69% | 48.53% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,372 | 19,534,909 | -0.07% | 0.86% | 1.88% | 4.51% | 8.18% | 10.80% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 32,839 | 0.35% | 1.41% | -1.00% | 4.51% | 16.55% | 48.40% |
Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 6 | 2,071 | 0.10% | 1.42% | -5.19% | 2.37% | 15.50% | 9.14% |
* Colors indicate performance relative to the benchmark.