| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,955,206 | -0.39% | -0.99% | 4.09% | 4.83% | 1.35% | 11.16% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 1,011,514 | -0.14% | -1.00% | 5.07% | 4.83% | -2.15% | 8.09% |
| Tobacco Production | TOBACCO | Industry | 14 | 153,986 | 0.43% | 4.42% | 0.34% | -1.82% | 16.60% | 48.88% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 34,066 | 0.45% | 2.22% | -3.97% | 3.87% | -0.44% | 37.64% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 2 | 275 | -1.44% | 2.39% | -3.65% | -7.04% | 12.75% | 3.89% |
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 6 | 2,186 | -0.00% | -0.52% | -3.24% | 1.54% | -0.24% | 14.33% |
| Tobacco Production | TOBACCO | Industry | 14 | 153,986 | 0.43% | 4.42% | 0.34% | -1.82% | 16.60% | 48.88% |
| Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 117,459 | 0.43% | 5.15% | 1.72% | -3.35% | 22.90% | 53.47% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.