| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 489 | 1,862,368 | 0.38% | 1.66% | -4.68% | -2.09% | -1.48% | 2.90% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 305 | 1,036,507 | 0.52% | 2.34% | -3.47% | 3.13% | 5.60% | 3.66% |
| Tobacco Production | TOBACCO | Industry | 14 | 164,955 | 1.91% | 1.56% | -2.48% | 8.41% | 14.00% | 36.72% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Manufacturing | CIGARETTE | SubInd | 5 | 128,890 | 2.15% | 1.77% | -1.31% | 10.60% | 18.18% | 47.18% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Tobacco Production | TOBACCO | Industry | 14 | 164,955 | 1.91% | 1.56% | -2.48% | 8.41% | 14.00% | 36.72% |
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 34,057 | 1.12% | 0.93% | -5.85% | 2.47% | 2.12% | 9.27% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 1 | 192 | -3.12% | -3.12% | -12.98% | -17.33% | -27.16% | -21.44% |
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 6 | 1,815 | 0.01% | -0.45% | -17.01% | -18.12% | -16.16% | -5.15% |
* Colors indicate performance relative to the benchmark.