| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Industrials | INDUSTRIAL | Sector | 938 | 3,580,364 | -0.81% | 2.74% | -4.40% | 0.09% | 4.75% | 32.43% |
| Industrial Services | INDSVCE | SubSec | 443 | 1,062,509 | -0.49% | 2.49% | -2.42% | 0.38% | 9.01% | 25.38% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Transportation | PASSENGERTRANS | Industry | 31 | 93,072 | -1.47% | 0.35% | -7.46% | -15.33% | -6.97% | 18.38% |
| Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 85 | 256,826 | -0.24% | 0.53% | -3.68% | -1.47% | 6.92% | 17.22% |
| Industrial Services | INDSVCE | SubSec | 443 | 1,062,509 | -0.49% | 2.49% | -2.42% | 0.38% | 9.01% | 25.38% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Delivery and Logistics Services | DELIVERY | Industry | 34 | 174,082 | -0.14% | 3.46% | -2.26% | -3.16% | 17.48% | 19.15% |
| Facilities and Construction Services | FACIL | Industry | 208 | 431,111 | -0.48% | 3.53% | -1.43% | 7.86% | 16.25% | 40.94% |
| Diversified Industrials Distribution | INDLDIST | Industry | 85 | 107,418 | -0.85% | 2.77% | 0.71% | -1.68% | -0.95% | 12.04% |
* Colors indicate performance relative to the benchmark.