| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Industrials | INDUSTRIAL | Sector | 933 | 3,472,457 | 0.07% | 1.53% | 3.26% | 8.25% | 17.26% | 29.43% |
| Industrial Services | INDSVCE | SubSec | 443 | 1,034,754 | -0.26% | 1.27% | 5.07% | 5.27% | 9.00% | 16.94% |
| Facilities and Construction Services | FACIL | Industry | 209 | 382,038 | -0.75% | 1.13% | 6.43% | 10.18% | 13.44% | 39.65% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 170 | 373,735 | -0.75% | 1.12% | 6.45% | 10.31% | 13.73% | 40.42% |
| Facilities and Construction Services | FACIL | Industry | 209 | 382,038 | -0.75% | 1.13% | 6.43% | 10.18% | 13.44% | 39.65% |
| Specialty Contracting Services | CONTRACTINGSVCE | SubInd | 39 | 8,304 | -0.79% | 2.02% | 4.88% | 3.00% | -1.55% | 9.55% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.