Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,296 | 19,554,592 | -0.35% | 0.00% | 0.82% | 10.24% | 7.08% | 10.34% |
Industrials | INDUSTRIAL | Sector | 927 | 3,215,504 | -0.23% | 0.77% | 2.69% | 17.97% | 16.71% | 26.24% |
Industrial Services | INDSVCE | SubSec | 444 | 994,735 | -0.37% | 0.25% | 0.95% | 12.72% | 11.30% | 12.97% |
Diversified Industrials Distribution | INDLDIST | Industry | 85 | 139,845 | 0.57% | 0.76% | 3.18% | 12.08% | -4.76% | -6.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 18,385 | 0.28% | 1.95% | 10.12% | 8.58% | 0.93% | 9.51% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 48 | 88,644 | 0.51% | 1.01% | 4.93% | 16.52% | -4.16% | -5.42% |
Diversified Industrials Distribution | INDLDIST | Industry | 85 | 139,845 | 0.57% | 0.76% | 3.18% | 12.08% | -4.76% | -6.08% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,296 | 19,554,592 | -0.32% | -0.12% | -0.20% | 8.52% | 6.72% | 9.73% |
Materials Distributors | MATDISTRIB | SubInd | 20 | 23,547 | 1.23% | -0.15% | -3.67% | 0.47% | -12.28% | -13.44% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 9,269 | 0.00% | -1.72% | -7.54% | 11.68% | -0.20% | -18.46% |
* Colors indicate performance relative to the benchmark.