Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Industrials | INDUSTRIAL | Sector | 930 | 3,261,682 | 0.25% | -1.18% | -0.46% | 3.40% | 10.74% | 26.61% |
Industrial Services | INDSVCE | SubSec | 441 | 998,764 | 0.38% | -2.13% | -0.98% | -0.37% | 8.45% | 11.19% |
Diversified Industrials Distribution | INDLDIST | Industry | 86 | 140,621 | 0.04% | -1.56% | 1.61% | 3.12% | 3.78% | -7.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 18,382 | 0.93% | 3.32% | 7.96% | 10.40% | -3.59% | -0.08% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 49 | 91,893 | -0.22% | -2.04% | 2.38% | 8.61% | 12.54% | -1.41% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Diversified Industrials Distribution | INDLDIST | Industry | 86 | 140,621 | 0.04% | -1.56% | 1.61% | 3.12% | 3.78% | -7.24% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 9,164 | 1.14% | -2.81% | -3.17% | -6.82% | 11.79% | -17.75% |
Materials Distributors | MATDISTRIB | SubInd | 20 | 21,182 | -0.03% | -2.99% | -4.52% | -16.46% | -20.10% | -26.77% |
* Colors indicate performance relative to the benchmark.