Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Industrials | INDUSTRIAL | Sector | 939 | 2,965,391 | -0.05% | 1.00% | 13.23% | 5.56% | 13.56% | 12.33% |
Industrial Services | INDSVCE | SubSec | 449 | 942,559 | 0.46% | 0.31% | 12.40% | 3.30% | 8.19% | 7.26% |
Diversified Industrials Distribution | INDLDIST | Industry | 83 | 133,231 | 0.59% | 1.82% | 6.59% | -9.70% | -11.05% | -10.26% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 9,383 | 1.79% | 4.38% | 18.60% | -2.19% | -4.11% | -12.68% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 47 | 81,687 | 0.56% | 1.66% | 9.46% | -10.72% | -14.69% | -12.53% |
Diversified Industrials Distribution | INDLDIST | Industry | 83 | 133,231 | 0.59% | 1.82% | 6.59% | -9.70% | -11.05% | -10.26% |
Materials Distributors | MATDISTRIB | SubInd | 19 | 23,899 | 0.93% | 1.56% | 4.83% | -14.24% | -10.46% | -14.78% |
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 18,262 | -0.24% | 1.68% | -6.61% | -1.39% | 3.72% | 9.50% |
* Colors indicate performance relative to the benchmark.