Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,374 | 19,070,564 | -0.89% | -2.30% | -2.56% | -0.08% | 8.99% | 6.69% |
Industrials | INDUSTRIAL | Sector | 938 | 3,049,340 | -1.15% | -2.08% | -1.84% | 2.32% | 16.41% | 19.27% |
Industrial Services | INDSVCE | SubSec | 450 | 956,547 | -1.53% | -3.23% | -4.27% | 2.08% | 9.08% | 9.71% |
Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 88 | 299,484 | -1.17% | -2.59% | -4.63% | 4.43% | 5.80% | 11.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,374 | 19,070,564 | -0.77% | -2.47% | -2.94% | -1.63% | 6.26% | 6.06% |
General Transportation and Related Services | TRAINTRUCKGEN | SubInd | 15 | 98,114 | -1.05% | -3.46% | -3.75% | 3.89% | 3.22% | 21.43% |
Road and Rail Transportation Operators | TRAINTRUCKOP | SubInd | 15 | 12,818 | -0.24% | -0.16% | -4.27% | 2.15% | 7.30% | 6.02% |
Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 88 | 299,484 | -1.17% | -2.59% | -4.63% | 4.43% | 5.80% | 11.72% |
Air and Water Transportation Operators | AIRWATER | SubInd | 58 | 188,552 | -1.31% | -2.34% | -5.29% | 4.59% | 6.83% | 7.31% |
* Colors indicate performance relative to the benchmark.