Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,296 | 19,554,592 | -0.35% | 0.00% | 0.82% | 10.24% | 7.08% | 10.34% |
Industrials | INDUSTRIAL | Sector | 927 | 3,215,504 | -0.23% | 0.77% | 2.69% | 17.97% | 16.71% | 26.24% |
Industrial Services | INDSVCE | SubSec | 444 | 994,735 | -0.37% | 0.25% | 0.95% | 12.72% | 11.30% | 12.97% |
Passenger Transportation | PASSENGERTRANS | Industry | 28 | 98,548 | -0.25% | 0.56% | 6.86% | 21.64% | 17.55% | 45.93% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Air Passenger Transportation | AIRPASSENGER | SubInd | 17 | 92,402 | -0.25% | 0.62% | 7.10% | 21.89% | 17.43% | 47.09% |
Passenger Transportation | PASSENGERTRANS | Industry | 28 | 98,548 | -0.25% | 0.56% | 6.86% | 21.64% | 17.55% | 45.93% |
Other Passenger Transportation | PASSENGEROTHER | SubInd | 11 | 6,146 | -0.19% | -0.81% | 1.64% | 16.57% | 19.57% | 25.45% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,296 | 19,554,592 | -0.32% | -0.12% | -0.20% | 8.52% | 6.72% | 9.73% |
* Colors indicate performance relative to the benchmark.