| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,182,563 | -1.65% | -2.02% | 4.37% | 7.38% | 4.18% | -4.15% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 269,884 | -1.45% | -0.97% | 5.43% | 2.57% | -0.36% | -7.34% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,142 | 0.10% | 1.99% | 0.80% | -8.74% | -6.99% | -4.40% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 79 | 124,606 | -1.46% | -1.09% | 4.32% | 0.11% | -3.46% | -13.06% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 269,884 | -1.45% | -0.97% | 5.43% | 2.57% | -0.36% | -7.34% |
| General Medical Devices | MEDDEVICESGEN | Industry | 52 | 121,137 | -1.74% | -1.39% | 7.60% | 7.90% | 4.52% | -1.13% |
* Colors indicate performance relative to the benchmark.