Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,269 | 19,895,116 | 0.40% | 1.11% | 2.28% | 1.73% | 4.72% | 11.00% |
Healthcare | HEALTHCARE | Sector | 577 | 2,077,976 | 0.42% | 3.02% | -0.35% | -1.32% | -8.37% | -16.67% |
Healthcare Equipment | HCAREEQUIP | SubSec | 182 | 264,845 | -0.08% | 0.09% | 0.23% | -4.78% | -11.43% | -11.54% |
General Medical Devices | MEDDEVICESGEN | Industry | 54 | 116,167 | -0.29% | 1.20% | 3.06% | -0.44% | -8.00% | -8.44% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 28 | 28,315 | -0.48% | -0.64% | 11.26% | 11.62% | 14.53% | 10.72% |
General Medical Devices | MEDDEVICESGEN | Industry | 54 | 116,167 | -0.29% | 1.20% | 3.06% | -0.44% | -8.00% | -8.44% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,269 | 19,895,116 | 0.69% | 1.62% | 2.34% | 0.31% | 1.45% | 10.70% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 26 | 87,852 | -0.23% | 1.82% | 0.63% | -3.84% | -13.99% | -13.54% |
* Colors indicate performance relative to the benchmark.