Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,356 | 19,126,783 | 0.30% | -1.01% | -1.54% | 0.76% | 8.62% | 6.39% |
Healthcare | HEALTHCARE | Sector | 579 | 2,142,948 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 261,635 | 0.09% | -1.21% | -2.32% | -4.98% | -5.92% | -5.52% |
General Medical Devices | MEDDEVICESGEN | Industry | 50 | 110,446 | 0.03% | -1.46% | -1.27% | -4.85% | -4.88% | -3.57% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 27 | 24,413 | 0.09% | -1.20% | 0.20% | 0.95% | 3.32% | 5.80% |
General Medical Devices | MEDDEVICESGEN | Industry | 50 | 110,446 | 0.03% | -1.46% | -1.27% | -4.85% | -4.88% | -3.57% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 23 | 86,033 | 0.01% | -1.54% | -1.69% | -6.40% | -7.17% | -6.22% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,356 | 19,126,783 | 0.12% | -1.56% | -2.29% | -1.02% | 8.08% | 6.69% |
* Colors indicate performance relative to the benchmark.