Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Healthcare | HEALTHCARE | Sector | 576 | 2,124,848 | -0.10% | -0.73% | -1.61% | 6.44% | -5.07% | -13.78% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 263,360 | -0.39% | -1.65% | -0.63% | 2.88% | -11.60% | -4.66% |
General Medical Devices | MEDDEVICESGEN | Industry | 52 | 111,504 | -0.48% | -1.20% | 0.52% | 0.63% | -10.11% | -9.89% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 28 | 25,318 | -0.16% | -0.56% | 3.36% | 11.34% | 5.04% | 1.91% |
General Medical Devices | MEDDEVICESGEN | Industry | 52 | 111,504 | -0.48% | -1.20% | 0.52% | 0.63% | -10.11% | -9.89% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 24 | 86,187 | -0.58% | -1.39% | -0.28% | -2.15% | -14.32% | -13.15% |
* Colors indicate performance relative to the benchmark.