| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,182,563 | -1.65% | -2.02% | 4.37% | 7.38% | 4.18% | -4.15% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 269,884 | -1.45% | -0.97% | 5.43% | 2.57% | -0.36% | -7.34% |
| General Medical Devices | MEDDEVICESGEN | Industry | 52 | 121,137 | -1.74% | -1.39% | 7.60% | 7.90% | 4.52% | -1.13% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 26 | 93,143 | -2.21% | -1.61% | 9.23% | 8.03% | 1.38% | -7.46% |
| General Medical Devices | MEDDEVICESGEN | Industry | 52 | 121,137 | -1.74% | -1.39% | 7.60% | 7.90% | 4.52% | -1.13% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 26 | 27,994 | -0.16% | -0.67% | 2.65% | 7.45% | 16.01% | 22.44% |
* Colors indicate performance relative to the benchmark.