Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,356 | 19,126,783 | 0.30% | -1.01% | -1.54% | 0.76% | 8.62% | 6.39% |
Healthcare | HEALTHCARE | Sector | 579 | 2,142,948 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 261,635 | 0.09% | -1.21% | -2.32% | -4.98% | -5.92% | -5.52% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 25,892 | 1.18% | 0.05% | 2.75% | 2.84% | 9.22% | 13.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 1,206 | 1.01% | 3.04% | 8.15% | -3.81% | -6.93% | -26.96% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 25,892 | 1.18% | 0.05% | 2.75% | 2.84% | 9.22% | 13.02% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 24,686 | 1.19% | -0.08% | 2.51% | 3.17% | 10.10% | 15.92% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,356 | 19,126,783 | 0.12% | -1.56% | -2.29% | -1.02% | 8.08% | 6.69% |
* Colors indicate performance relative to the benchmark.