| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Healthcare | HEALTHCARE | Sector | 568 | 2,260,931 | 0.33% | 4.26% | -0.93% | -1.40% | 1.92% | 16.98% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 225,496 | -0.15% | 0.97% | -8.14% | -15.28% | -15.43% | -12.30% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 19,689 | 0.72% | 3.70% | -6.37% | -16.99% | -19.40% | -23.53% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 883 | -0.70% | -3.27% | -5.07% | -12.55% | -26.32% | -9.96% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 19,689 | 0.72% | 3.70% | -6.37% | -16.99% | -19.40% | -23.53% |
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 18,807 | 0.78% | 4.03% | -6.42% | -17.18% | -19.06% | -24.06% |
* Colors indicate performance relative to the benchmark.