Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Healthcare | HEALTHCARE | Sector | 584 | 2,263,244 | -0.59% | 6.29% | 4.03% | 6.71% | 13.32% | -6.40% |
Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 267,831 | -0.29% | 4.74% | -0.32% | 0.42% | 3.94% | -12.32% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,525 | -0.98% | 1.34% | -0.69% | -6.64% | -5.18% | -3.36% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 1,204 | -1.74% | 3.33% | 5.72% | -9.95% | 22.20% | -24.92% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,525 | -0.98% | 1.34% | -0.69% | -6.64% | -5.18% | -3.36% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 23,321 | -0.94% | 1.25% | -0.98% | -6.43% | -6.23% | -1.89% |
* Colors indicate performance relative to the benchmark.