Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Healthcare | HEALTHCARE | Sector | 576 | 2,124,848 | -0.10% | -0.73% | -1.61% | 6.44% | -5.07% | -13.78% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 263,360 | -0.39% | -1.65% | -0.63% | 2.88% | -11.60% | -4.66% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 126,238 | -0.27% | -2.04% | -1.45% | 4.89% | -14.39% | -11.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 15 | 2,834 | 1.58% | 0.35% | 5.70% | 20.09% | -7.60% | 2.62% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 126,238 | -0.27% | -2.04% | -1.45% | 4.89% | -14.39% | -11.08% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 62 | 123,404 | -0.29% | -2.07% | -1.52% | 4.76% | -14.47% | -11.21% |
* Colors indicate performance relative to the benchmark.