Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,356 | 19,126,783 | 0.30% | -1.01% | -1.54% | 0.76% | 8.62% | 6.39% |
Healthcare | HEALTHCARE | Sector | 579 | 2,142,948 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 261,635 | 0.09% | -1.21% | -2.32% | -4.98% | -5.92% | -5.52% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 78 | 125,298 | -0.08% | -1.24% | -4.15% | -6.54% | -8.89% | -10.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 14 | 2,723 | -0.24% | -2.33% | -0.34% | 11.05% | -10.45% | 1.49% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,356 | 19,126,783 | 0.12% | -1.56% | -2.29% | -1.02% | 8.08% | 6.69% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 78 | 125,298 | -0.08% | -1.24% | -4.15% | -6.54% | -8.89% | -10.70% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 64 | 122,575 | -0.08% | -1.23% | -4.18% | -6.67% | -8.90% | -10.80% |
* Colors indicate performance relative to the benchmark.