| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,182,563 | -1.65% | -2.02% | 4.37% | 7.38% | 4.18% | -4.15% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 269,884 | -1.45% | -0.97% | 5.43% | 2.57% | -0.36% | -7.34% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 79 | 124,606 | -1.46% | -1.09% | 4.32% | 0.11% | -3.46% | -13.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 65 | 122,063 | -1.43% | -1.05% | 4.39% | 0.40% | -3.24% | -12.97% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 79 | 124,606 | -1.46% | -1.09% | 4.32% | 0.11% | -3.46% | -13.06% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Medical Supplies | MEDSUPPLIES | SubInd | 14 | 2,543 | -4.56% | -6.90% | -5.52% | -33.51% | -32.02% | -27.27% |
* Colors indicate performance relative to the benchmark.