Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,557,068 | -0.22% | 2.15% | 3.66% | 3.20% | 16.36% | 13.18% |
Healthcare | HEALTHCARE | Sector | 582 | 2,288,527 | 0.45% | 7.74% | 4.09% | 5.09% | 14.57% | -6.27% |
Healthcare Equipment | HCAREEQUIP | SubSec | 182 | 269,917 | 0.64% | 5.00% | -0.05% | -1.84% | 5.49% | -12.62% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,557,068 | -0.01% | 2.75% | 4.03% | 3.55% | 23.43% | 12.79% |
General Medical Devices | MEDDEVICESGEN | Industry | 53 | 120,414 | 0.26% | 6.10% | 0.79% | 2.89% | 9.32% | -7.52% |
Healthcare Equipment | HCAREEQUIP | SubSec | 182 | 269,917 | 0.64% | 5.00% | -0.05% | -1.84% | 5.49% | -12.62% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 78 | 124,676 | 1.27% | 4.33% | -0.41% | -5.00% | 3.46% | -17.96% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 51 | 24,827 | -0.73% | 3.20% | -2.22% | -7.04% | -1.84% | -3.39% |
* Colors indicate performance relative to the benchmark.