Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,267 | 19,907,495 | 0.45% | 1.59% | 1.36% | 2.05% | 4.17% | 10.71% |
Healthcare | HEALTHCARE | Sector | 577 | 2,079,091 | 1.30% | 4.07% | -0.87% | -0.45% | -8.80% | -16.73% |
Healthcare Equipment | HCAREEQUIP | SubSec | 182 | 266,192 | -0.51% | 1.09% | -0.09% | -4.65% | -11.98% | -11.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 122,727 | -1.42% | -0.64% | -3.13% | -9.99% | -17.80% | -15.21% |
Healthcare Equipment | HCAREEQUIP | SubSec | 182 | 266,192 | -0.51% | 1.09% | -0.09% | -4.65% | -11.98% | -11.02% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,267 | 19,907,495 | 0.58% | 1.85% | 0.92% | 0.23% | 1.31% | 9.34% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 51 | 26,495 | 0.89% | 1.88% | 2.18% | 1.56% | 2.91% | 5.03% |
General Medical Devices | MEDDEVICESGEN | Industry | 54 | 116,970 | 0.17% | 2.80% | 2.86% | 0.33% | -7.40% | -8.78% |
* Colors indicate performance relative to the benchmark.