Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Healthcare | HEALTHCARE | Sector | 580 | 2,177,887 | -0.21% | 0.72% | 8.85% | -1.11% | -1.38% | -10.87% |
Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 266,668 | 0.54% | -0.19% | 1.61% | -2.89% | -5.48% | -9.53% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
General Medical Devices | MEDDEVICESGEN | Industry | 54 | 118,157 | 0.51% | 0.42% | 4.31% | 1.70% | -1.72% | -6.80% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 266,668 | 0.54% | -0.19% | 1.61% | -2.89% | -5.48% | -9.53% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 123,635 | 1.08% | -0.32% | 0.37% | -6.10% | -9.62% | -13.65% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,877 | -2.00% | -2.48% | -4.42% | -6.93% | -1.58% | -2.55% |
* Colors indicate performance relative to the benchmark.