Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,267 | 19,907,495 | 0.45% | 1.59% | 1.36% | 2.05% | 4.17% | 10.71% |
Healthcare | HEALTHCARE | Sector | 577 | 2,079,091 | 1.30% | 4.07% | -0.87% | -0.45% | -8.80% | -16.73% |
Healthcare Services | HCARESVCE | SubSec | 211 | 234,530 | 0.94% | 2.51% | -1.08% | 1.67% | 5.27% | 2.23% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Healthcare Support Services | HCARESUPPORT | Industry | 60 | 35,638 | 0.01% | -0.78% | -5.66% | -0.06% | 3.95% | 6.24% |
Miscellaneous Healthcare | HCAREMISC | Industry | 67 | 41,154 | -0.65% | 1.84% | -4.59% | 1.33% | 1.81% | -4.16% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 36 | 80,795 | 0.79% | 1.28% | -1.20% | 1.68% | -0.98% | -4.21% |
Healthcare Services | HCARESVCE | SubSec | 211 | 234,530 | 0.94% | 2.51% | -1.08% | 1.67% | 5.27% | 2.23% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,267 | 19,907,495 | 0.58% | 1.85% | 0.92% | 0.23% | 1.31% | 9.34% |
Patient Care | PATIENTCARE | Industry | 48 | 76,944 | 2.27% | 5.97% | 3.21% | 2.51% | 17.65% | 34.06% |
* Colors indicate performance relative to the benchmark.