Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Healthcare | HEALTHCARE | Sector | 584 | 2,263,244 | -0.59% | 6.29% | 4.03% | 6.71% | 13.32% | -6.40% |
Healthcare Services | HCARESVCE | SubSec | 220 | 238,700 | -0.95% | 1.89% | -0.64% | -1.83% | 11.83% | 6.57% |
Miscellaneous Healthcare | HCAREMISC | Industry | 69 | 41,672 | -0.98% | 5.11% | 3.69% | -5.53% | 12.33% | -4.74% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 14 | 4,628 | -2.90% | 4.79% | 9.44% | 7.33% | 25.90% | 3.61% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 27 | 26,105 | -1.17% | 7.01% | 5.55% | -4.00% | 16.62% | -7.13% |
Miscellaneous Healthcare | HCAREMISC | Industry | 69 | 41,672 | -0.98% | 5.11% | 3.69% | -5.53% | 12.33% | -4.74% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 2 | 6 | 0.00% | 0.00% | 0.00% | -12.87% | -18.56% | -19.66% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 1 | 32 | 0.00% | 0.00% | 0.00% | 0.00% | 6.11% | 2.24% |
Veterinary Products and Services | VETERINARY | SubInd | 10 | 7,619 | 0.47% | 1.40% | -1.02% | -10.96% | -1.02% | -8.34% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 15 | 3,281 | -0.63% | 3.14% | -4.12% | -18.21% | 2.02% | 5.63% |
* Colors indicate performance relative to the benchmark.