Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,269 | 19,895,116 | 0.40% | 1.11% | 2.28% | 1.73% | 4.72% | 11.00% |
Healthcare | HEALTHCARE | Sector | 577 | 2,077,976 | 0.42% | 3.02% | -0.35% | -1.32% | -8.37% | -16.67% |
Healthcare Services | HCARESVCE | SubSec | 211 | 234,033 | 0.20% | 1.60% | -1.28% | 1.33% | 5.43% | 2.73% |
Miscellaneous Healthcare | HCAREMISC | Industry | 67 | 40,914 | -0.18% | 0.10% | -4.53% | -0.79% | 0.62% | -3.82% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,269 | 19,895,116 | 0.69% | 1.62% | 2.34% | 0.31% | 1.45% | 10.70% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 1 | 28 | 0.00% | 0.00% | 0.00% | -0.78% | 11.18% | 4.66% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 14 | 4,448 | 0.52% | -1.81% | -0.43% | -0.09% | -8.06% | -2.83% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 26 | 25,318 | -0.49% | 1.22% | -2.98% | 0.14% | 0.42% | -6.14% |
Miscellaneous Healthcare | HCAREMISC | Industry | 67 | 40,914 | -0.18% | 0.10% | -4.53% | -0.79% | 0.62% | -3.82% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 14 | 3,363 | 1.22% | -1.42% | -6.34% | 0.19% | -0.15% | 13.97% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 2 | 8 | 0.00% | -0.21% | -9.02% | -16.11% | -12.87% | -40.00% |
Veterinary Products and Services | VETERINARY | SubInd | 10 | 7,749 | -0.17% | -1.13% | -9.65% | -4.27% | -2.63% | -8.72% |
* Colors indicate performance relative to the benchmark.