| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,182,563 | -1.65% | -2.02% | 4.37% | 7.38% | 4.18% | -4.15% |
| Healthcare Services | HCARESVCE | SubSec | 217 | 243,733 | -0.94% | 1.09% | 5.00% | 1.80% | 4.67% | 8.55% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 42,276 | -0.36% | -0.55% | 6.48% | 0.38% | 2.84% | 0.09% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Products and Services | VETERINARY | SubInd | 10 | 8,090 | -1.45% | -0.50% | 8.35% | 1.39% | 1.85% | -2.94% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 27 | 26,531 | 0.01% | -0.38% | 7.89% | 2.34% | 4.42% | -3.29% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 42,276 | -0.36% | -0.55% | 6.48% | 0.38% | 2.84% | 0.09% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 14 | 4,436 | -0.03% | -0.29% | 1.17% | -1.50% | 3.50% | -11.55% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 2 | 6 | 0.00% | 0.00% | 0.00% | -2.87% | -18.42% | -25.47% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 1 | 27 | 0.00% | 0.00% | 0.00% | 0.00% | 2.14% | 19.10% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 14 | 3,187 | -0.09% | -2.34% | -0.89% | -13.30% | -9.27% | -0.21% |
* Colors indicate performance relative to the benchmark.