Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Healthcare | HEALTHCARE | Sector | 584 | 2,263,244 | -0.59% | 6.29% | 4.03% | 6.71% | 13.32% | -6.40% |
Healthcare Services | HCARESVCE | SubSec | 220 | 238,700 | -0.95% | 1.89% | -0.64% | -1.83% | 11.83% | 6.57% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 35 | 79,187 | -2.32% | 3.32% | -4.67% | -4.12% | 7.57% | -3.89% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 27 | 77,798 | -2.31% | 3.21% | -4.86% | -4.32% | 7.15% | -4.24% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 35 | 79,187 | -2.32% | 3.32% | -4.67% | -4.12% | 7.57% | -3.89% |
Development and Manufacturing Services | HCAREDEV | SubInd | 1 | 41 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 7 | 1,347 | -3.17% | 10.25% | 9.27% | 9.13% | 37.71% | 20.82% |
* Colors indicate performance relative to the benchmark.