Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,356 | 19,126,783 | 0.30% | -1.01% | -1.54% | 0.76% | 8.62% | 6.39% |
Healthcare | HEALTHCARE | Sector | 579 | 2,142,948 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Healthcare Services | HCARESVCE | SubSec | 212 | 231,501 | 0.22% | -1.70% | 1.40% | 7.43% | 8.65% | 6.12% |
Patient Care | PATIENTCARE | Industry | 49 | 72,370 | 0.60% | -3.61% | -1.87% | 6.48% | 21.16% | 34.67% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Long-Term Care Facilities | LTCARE | SubInd | 9 | 11,374 | 0.56% | 2.40% | 7.52% | -1.20% | 45.43% | 60.86% |
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 14 | 34,875 | 0.72% | -4.32% | -1.10% | 6.77% | 22.37% | 39.31% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 9 | 2,245 | -1.81% | -5.70% | -1.81% | 12.32% | 21.39% | 23.26% |
Patient Care | PATIENTCARE | Industry | 49 | 72,370 | 0.60% | -3.61% | -1.87% | 6.48% | 21.16% | 34.67% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 8 | 4,787 | -0.13% | -1.41% | -2.03% | 3.74% | 40.06% | -4.57% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,356 | 19,126,783 | 0.12% | -1.56% | -2.29% | -1.02% | 8.08% | 6.69% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 9 | 19,089 | 0.60% | -5.94% | -7.76% | 5.34% | 8.79% | 31.73% |
* Colors indicate performance relative to the benchmark.