| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,182,563 | -1.65% | -2.02% | 4.37% | 7.38% | 4.18% | -4.15% |
| Healthcare Services | HCARESVCE | SubSec | 217 | 243,733 | -0.94% | 1.09% | 5.00% | 1.80% | 4.67% | 8.55% |
| Patient Care | PATIENTCARE | Industry | 50 | 80,679 | -0.25% | 1.47% | 4.13% | 10.57% | 11.23% | 37.82% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 14 | 40,384 | 0.50% | 3.18% | 5.71% | 17.39% | 17.67% | 43.91% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 8 | 19,312 | -0.35% | -0.78% | 5.03% | 5.50% | -0.94% | 18.41% |
| Patient Care | PATIENTCARE | Industry | 50 | 80,679 | -0.25% | 1.47% | 4.13% | 10.57% | 11.23% | 37.82% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 8 | 5,510 | -0.47% | 1.12% | 2.71% | 0.79% | 6.40% | 57.25% |
| Long-Term Care Facilities | LTCARE | SubInd | 10 | 12,776 | -2.17% | 1.03% | 0.85% | 5.48% | 13.85% | 62.68% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 10 | 2,698 | -0.62% | -3.87% | -7.38% | -5.45% | 16.17% | 32.23% |
* Colors indicate performance relative to the benchmark.