Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Healthcare | HEALTHCARE | Sector | 580 | 2,184,811 | -0.19% | 0.77% | 7.10% | -1.20% | -2.20% | -11.69% |
Healthcare Services | HCARESVCE | SubSec | 215 | 235,924 | -0.00% | -0.39% | 1.42% | -1.62% | 9.39% | 0.47% |
Patient Care | PATIENTCARE | Industry | 49 | 76,722 | -0.50% | -1.54% | 4.15% | 0.34% | 12.45% | 31.59% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 13 | 38,614 | -0.75% | 0.67% | 9.02% | 5.95% | 19.08% | 34.62% |
Patient Care | PATIENTCARE | Industry | 49 | 76,722 | -0.50% | -1.54% | 4.15% | 0.34% | 12.45% | 31.59% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 10 | 2,818 | 0.66% | -0.42% | 1.97% | 10.63% | 35.05% | 49.63% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 8 | 17,933 | 0.54% | -3.95% | 1.35% | -13.02% | 0.20% | 16.88% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 8 | 5,575 | 0.71% | 0.56% | 1.22% | 10.65% | 18.21% | 40.91% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Long-Term Care Facilities | LTCARE | SubInd | 10 | 11,782 | -1.88% | -5.18% | -4.19% | 4.81% | 2.85% | 58.70% |
* Colors indicate performance relative to the benchmark.