| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Business Services | BIZSVCE | Sector | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Business Services | BIZSVCESS | SubSec | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Printing Services | MKTINGPRINTING | Industry | 90 | 64,062 | 0.59% | 2.06% | 6.44% | 5.21% | 1.19% | -10.88% |
| Business Support Services | BIZSUPPORT | Industry | 27 | 57,337 | -0.53% | 3.05% | 6.06% | 4.09% | 10.29% | 22.15% |
| Business Services | BIZSVCESS | SubSec | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Other Professional Services | PROSVCE | Industry | 143 | 177,759 | -0.28% | 3.08% | 5.27% | -3.07% | 0.96% | -0.64% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
| Waste Management Services | WASTEMGMT | Industry | 27 | 34,952 | -0.15% | 0.05% | 2.17% | 0.12% | -0.57% | 13.14% |
* Colors indicate performance relative to the benchmark.