| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Business Services | BIZSVCE | Sector | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Business Services | BIZSVCESS | SubSec | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 90 | 64,062 | 0.59% | 2.06% | 6.44% | 5.21% | 1.19% | -10.88% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Advertising Services | ADVERTISING | SubInd | 75 | 61,816 | 0.53% | 1.88% | 6.47% | 5.59% | 1.02% | -10.52% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 90 | 64,062 | 0.59% | 2.06% | 6.44% | 5.21% | 1.19% | -10.88% |
| Printing Services | PRINTING | SubInd | 15 | 2,246 | 2.36% | 8.12% | 5.42% | -5.45% | 5.22% | -19.58% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
* Colors indicate performance relative to the benchmark.