| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,235 | 21,056,127 | -0.01% | 3.91% | -0.44% | -0.98% | 5.89% | 20.75% |
| Business Services | BIZSVCE | Sector | 282 | 309,123 | -0.00% | 4.32% | -3.37% | -8.87% | -6.04% | -0.44% |
| Business Services | BIZSVCESS | SubSec | 282 | 309,123 | -0.00% | 4.32% | -3.37% | -8.87% | -6.04% | -0.44% |
| Business Support Services | BIZSUPPORT | Industry | 29 | 72,603 | -0.00% | 4.40% | 0.21% | 2.33% | 11.16% | 25.51% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Security Services | SECURITYSVCE | SubInd | 8 | 15,927 | -0.04% | 3.63% | 0.39% | 9.92% | 4.52% | 10.76% |
| Business Support Services | BIZSUPPORT | Industry | 29 | 72,603 | -0.00% | 4.40% | 0.21% | 2.33% | 11.16% | 25.51% |
| Facilities and Other Support Services | FACILSVCE | SubInd | 21 | 56,675 | 0.00% | 4.46% | 0.20% | 1.77% | 11.71% | 26.83% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,235 | 21,056,127 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.