Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Business Services | BIZSVCE | Sector | 297 | 335,377 | 1.03% | -0.48% | -0.91% | 2.61% | 4.55% | 0.25% |
Business Services | BIZSVCESS | SubSec | 297 | 335,377 | 1.03% | -0.48% | -0.91% | 2.61% | 4.55% | 0.23% |
Waste Management Services | WASTEMGMT | Industry | 27 | 35,684 | 1.04% | -0.09% | -1.70% | 1.25% | 18.93% | 8.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Environmental Services | ENVISVCE | SubInd | 8 | 686 | 0.49% | 3.95% | 40.57% | 55.87% | 14.30% | -3.31% |
Wastewater Treatment Services | WASTEWATER | SubInd | 4 | 108 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Waste Management Services | WASTEMGMT | Industry | 27 | 35,684 | 1.04% | -0.09% | -1.70% | 1.25% | 18.93% | 8.75% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
Other Waste Services | WASTESVCE | SubInd | 3 | 25,531 | 1.00% | -0.31% | -2.00% | -3.14% | 14.58% | 7.06% |
General Waste Collection | WASTECOLLECTION | SubInd | 7 | 7,318 | 1.17% | 1.10% | -2.22% | 13.79% | 34.51% | 27.96% |
Hazardous Materials Disposal | HAZMAT | SubInd | 5 | 2,040 | 1.34% | -2.25% | -3.16% | 6.40% | 23.96% | -11.95% |
* Colors indicate performance relative to the benchmark.