| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Business Services | BIZSVCE | Sector | 283 | 309,842 | 0.57% | 3.23% | -2.72% | -8.14% | -6.69% | -0.23% |
| Business Services | BIZSVCESS | SubSec | 283 | 309,842 | 0.57% | 3.23% | -2.72% | -8.14% | -6.69% | -0.23% |
| Waste Management Services | WASTEMGMT | Industry | 33 | 38,220 | 1.19% | 4.07% | 0.34% | 8.22% | 11.38% | 13.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Services | ENVISVCE | SubInd | 11 | 473 | 7.74% | -2.49% | 14.66% | 28.48% | 30.94% | 98.73% |
| Hazardous Materials Disposal | HAZMAT | SubInd | 6 | 2,408 | -0.41% | 2.51% | 1.69% | -0.51% | 0.53% | 17.73% |
| General Waste Collection | WASTECOLLECTION | SubInd | 9 | 7,205 | 1.75% | 4.65% | 0.56% | -3.23% | -1.51% | 8.01% |
| Waste Management Services | WASTEMGMT | Industry | 33 | 38,220 | 1.19% | 4.07% | 0.34% | 8.22% | 11.38% | 13.67% |
| Other Waste Services | WASTESVCE | SubInd | 3 | 28,043 | 1.15% | 4.13% | 0.07% | 11.61% | 15.37% | 13.17% |
| Wastewater Treatment Services | WASTEWATER | SubInd | 4 | 90 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.