| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Business Services | BIZSVCE | Sector | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Business Services | BIZSVCESS | SubSec | 287 | 334,110 | -0.15% | 2.55% | 5.28% | -0.03% | 2.36% | 1.90% |
| Other Professional Services | PROSVCE | Industry | 143 | 177,759 | -0.28% | 3.08% | 5.27% | -3.07% | 0.96% | -0.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consulting/Business Process Outsourcing Services | CONSULTING | SubInd | 81 | 83,353 | -0.53% | 2.34% | 7.61% | 0.61% | 4.40% | 2.98% |
| Other Professional Services | PROSVCEOTHER | SubInd | 13 | 10,216 | -0.31% | 2.72% | 6.19% | 6.40% | 10.67% | 12.84% |
| Other Professional Services | PROSVCE | Industry | 143 | 177,759 | -0.28% | 3.08% | 5.27% | -3.07% | 0.96% | -0.64% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
| Administrative Services | ADMINSVCE | SubInd | 49 | 84,190 | -0.03% | 3.86% | 2.99% | -7.30% | -3.29% | -5.25% |
* Colors indicate performance relative to the benchmark.