Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Energy | ENERGY | Sector | 410 | 2,839,377 | 0.14% | 0.33% | 3.75% | 3.27% | 17.48% | 6.51% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,029,213 | 0.01% | -0.84% | 3.32% | 4.39% | 13.75% | 15.85% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 746,392 | 0.10% | -0.59% | 3.14% | 4.11% | 6.03% | 15.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 128,231 | 0.19% | -0.35% | 5.98% | 8.54% | 9.53% | 21.57% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 746,392 | 0.10% | -0.59% | 3.14% | 4.11% | 6.03% | 15.52% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 131,470 | -0.57% | -1.63% | 2.72% | 11.18% | 13.60% | 34.90% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 13 | 444,072 | 0.23% | -0.24% | 2.56% | 0.90% | 2.51% | 11.97% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,620 | 0.62% | -1.53% | 1.84% | 3.33% | 10.29% | 19.16% |
* Colors indicate performance relative to the benchmark.