Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,939 | 70,785,070 | -0.36% | -0.49% | 1.60% | 13.25% | 4.28% | 18.30% |
Energy | ENERGY | Sector | 414 | 2,756,468 | -0.47% | 0.00% | 0.94% | 10.19% | 1.11% | 3.93% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 58 | 998,625 | 0.47% | 1.32% | 0.58% | 7.44% | 1.13% | 18.75% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 739,524 | 0.76% | 1.72% | 1.21% | 4.09% | 0.37% | 23.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 117,910 | 0.69% | 0.87% | 2.93% | 2.69% | 2.85% | 24.41% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,845 | 2.26% | 3.32% | 2.65% | 9.67% | 3.29% | 33.99% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,244 | 90,049,906 | -0.38% | -0.37% | 2.34% | 13.52% | 5.09% | 18.07% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 739,524 | 0.76% | 1.72% | 1.21% | 4.09% | 0.37% | 23.08% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 13 | 457,799 | 0.46% | 1.69% | 0.92% | 4.95% | -1.76% | 20.61% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 120,971 | 1.37% | 2.13% | -0.00% | 0.80% | 5.51% | 28.50% |
* Colors indicate performance relative to the benchmark.