| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Energy | ENERGY | Sector | 412 | 2,779,317 | -0.49% | 1.64% | -2.39% | 3.95% | 12.76% | 0.73% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 989,461 | -0.67% | 0.40% | -4.16% | 1.70% | 8.34% | 5.15% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 282,409 | -1.74% | 4.12% | -2.48% | 13.62% | 30.10% | 12.27% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 989,461 | -0.67% | 0.40% | -4.16% | 1.70% | 8.34% | 5.15% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 707,052 | -0.22% | -1.06% | -4.84% | -2.50% | 1.32% | 2.58% |
* Colors indicate performance relative to the benchmark.