Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Energy | ENERGY | Sector | 410 | 2,837,890 | 0.33% | -0.61% | 3.35% | 3.74% | 17.53% | 6.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Upstream Energy | UPSTREAMENERGY | SubSec | 347 | 956,763 | 0.83% | -0.19% | 4.28% | 4.96% | 21.89% | 2.52% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Energy | ENERGY | Sector | 410 | 2,837,890 | 0.33% | -0.61% | 3.35% | 3.74% | 17.53% | 6.03% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 849,925 | 0.64% | -0.58% | 3.02% | 1.67% | 16.05% | 2.90% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,031,203 | -0.42% | -1.03% | 2.77% | 4.45% | 14.76% | 14.97% |
* Colors indicate performance relative to the benchmark.