Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Energy | ENERGY | Sector | 414 | 2,665,879 | -0.59% | -1.80% | 6.28% | -5.14% | -8.18% | -1.77% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 982,138 | -0.21% | 0.14% | 8.54% | -0.61% | -1.55% | 23.12% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 733,239 | 0.08% | 0.89% | 5.72% | 0.65% | 0.44% | 31.06% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 123,109 | 1.11% | 2.75% | 3.61% | 1.27% | 16.69% | 27.92% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 733,239 | 0.08% | 0.89% | 5.72% | 0.65% | 0.44% | 31.06% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 12 | 445,551 | -0.38% | 0.00% | 5.77% | -2.67% | -2.45% | 26.89% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 122,292 | 0.51% | 2.19% | 5.83% | 9.00% | 6.41% | 41.27% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,286 | 0.45% | 0.84% | 11.43% | 2.76% | 3.12% | N/A |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.