| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 76,978,049 | 1.03% | 1.79% | 3.19% | 8.53% | 22.00% | 15.44% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare | HEALTHCARE | Sector | 1,241 | 6,908,720 | 0.54% | 1.17% | 8.32% | 13.74% | 9.76% | 0.02% |
| Utilities | UTIL | Sector | 100 | 1,694,237 | 0.22% | -0.10% | 5.90% | 8.33% | 17.24% | 20.24% |
| Technology | TECH | Sector | 842 | 29,426,451 | 1.95% | 3.22% | 5.64% | 12.51% | 38.93% | 28.41% |
| Industrials | INDUSTRIAL | Sector | 700 | 5,892,570 | 0.56% | 1.55% | 3.97% | 6.10% | 24.82% | 15.70% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,197 | 97,694,791 | 1.18% | 2.08% | 3.54% | 8.30% | 24.33% | 19.74% |
| North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 76,978,049 | 1.03% | 1.79% | 3.19% | 8.53% | 22.00% | 15.44% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 438 | 6,776,721 | 0.31% | 1.31% | 2.21% | 0.67% | 8.30% | 8.15% |
| Business Services | BIZSVCE | Sector | 270 | 1,480,304 | 0.48% | 1.47% | 0.34% | 1.65% | 5.18% | 14.00% |
| Non-Energy Materials | MATERIALS | Sector | 1,270 | 2,488,648 | -0.94% | -3.07% | 0.14% | 12.30% | 19.83% | 11.77% |
| Finance | FINANCIAL | Sector | 1,862 | 12,963,800 | 0.43% | 1.23% | 0.03% | 4.61% | 12.57% | 10.99% |
| Consumer Cyclicals | CYCLICALS | Sector | 391 | 3,518,469 | 1.85% | 1.13% | -0.39% | 19.53% | 28.90% | 14.57% |
| Consumer Services | CONSUMERSVCE | Sector | 288 | 2,105,905 | 0.85% | 1.71% | -0.75% | -0.65% | 11.76% | 5.51% |
| Energy | ENERGY | Sector | 413 | 2,790,750 | 0.28% | 1.73% | -3.49% | 2.83% | 13.38% | 1.83% |
| Telecommunications | TELECOM | Sector | 70 | 931,475 | 1.24% | -2.18% | -4.84% | -3.12% | -4.23% | -1.36% |
* Colors indicate performance relative to the benchmark.