Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 437 | 6,620,909 | -0.10% | -0.76% | -3.24% | -0.50% | 7.22% | 8.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Household Services | HOUSESVCESS | SubSec | 45 | 63,914 | -0.84% | -3.18% | 1.27% | 7.74% | 15.66% | 28.83% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 222 | 1,496,077 | -0.81% | -0.71% | -2.58% | -3.26% | -3.25% | -2.30% |
Food and Staples Retail | STAPLESRETAIL | SubSec | 99 | 4,406,580 | 0.28% | -0.57% | -2.94% | 1.34% | 13.95% | 11.77% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 437 | 6,620,909 | -0.10% | -0.76% | -3.24% | -0.50% | 7.22% | 8.61% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 654,338 | -1.03% | -1.90% | -7.08% | -6.70% | -7.86% | -12.56% |
* Colors indicate performance relative to the benchmark.