| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 7,453,918 | 1.54% | 0.87% | 5.66% | -0.81% | 6.67% | 10.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Food and Staples Retail | STAPLESRETAIL | SubSec | 104 | 5,020,766 | 1.69% | -0.58% | 6.71% | -3.92% | 9.54% | 10.80% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 7,453,918 | 1.54% | 0.87% | 5.66% | -0.81% | 6.67% | 10.57% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 225 | 1,705,372 | 1.21% | 4.60% | 4.29% | 6.91% | 3.36% | 16.62% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Household Products | PRODHOUSESUBSECT | SubSec | 69 | 671,334 | 1.39% | 2.97% | 2.03% | 5.58% | -3.94% | -1.90% |
| Household Services | HOUSESVCESS | SubSec | 42 | 56,447 | 0.39% | 1.48% | -1.06% | 2.01% | 1.25% | -9.52% |
* Colors indicate performance relative to the benchmark.