Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Healthcare | HEALTHCARE | Sector | 1,266 | 6,136,583 | 0.20% | 1.03% | 2.22% | 5.52% | -3.19% | -8.34% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Biopharmaceuticals | BIOPHARMA | SubSec | 642 | 2,926,249 | 0.10% | 1.69% | 3.01% | 9.07% | 0.34% | -11.61% |
Healthcare | HEALTHCARE | Sector | 1,266 | 6,136,583 | 0.20% | 1.03% | 2.22% | 5.52% | -3.19% | -8.34% |
Healthcare Services | HCARESVCE | SubSec | 355 | 1,769,264 | 0.33% | -0.01% | 1.57% | -5.02% | -11.62% | -15.93% |
Healthcare Equipment | HCAREEQUIP | SubSec | 269 | 1,441,070 | 0.23% | 1.00% | 1.45% | 13.58% | 1.59% | 10.19% |
* Colors indicate performance relative to the benchmark.