| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Technology | TECH | Sector | 842 | 33,868,211 | 1.60% | 4.33% | 9.79% | 25.29% | 17.38% | 41.81% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 145 | 13,252,355 | 3.40% | 6.38% | 12.06% | 41.79% | 45.33% | 101.15% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 478 | 0.07% | 3.83% | 19.65% | 17.46% | 74.65% | 12.49% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 205,984 | 3.55% | 11.73% | 16.00% | 57.92% | 77.81% | 188.52% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 1,335,081 | 5.71% | 15.99% | 14.34% | 34.10% | 89.45% | 200.28% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 145 | 13,252,355 | 3.40% | 6.38% | 12.06% | 41.79% | 45.33% | 101.15% |
| Semiconductor Manufacturing | SEMIMFR | Industry | 57 | 11,222,084 | 3.14% | 5.01% | 12.04% | 44.03% | 41.34% | 92.29% |
| Electronic Components | COMPONENTS | Industry | 38 | 488,729 | 3.02% | 12.01% | 5.31% | 13.87% | 35.85% | 106.12% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.