Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Technology | TECH | Sector | 852 | 25,040,890 | 1.28% | 2.41% | 7.96% | 42.78% | 9.05% | 19.37% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 150 | 7,316,062 | 1.22% | 2.27% | 11.54% | 64.43% | 14.06% | 23.50% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 89,411 | 2.10% | 4.13% | 25.49% | 85.39% | 34.74% | 72.90% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 507,843 | 0.39% | 3.13% | 16.94% | 52.30% | 12.48% | -7.73% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 217 | -3.58% | -2.55% | 11.62% | -14.19% | -2.54% | -6.27% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 150 | 7,316,062 | 1.22% | 2.27% | 11.54% | 64.43% | 14.06% | 23.50% |
Semiconductor Manufacturing | SEMIMFR | Industry | 58 | 6,481,024 | 1.27% | 2.16% | 11.05% | 65.49% | 13.65% | 29.50% |
Electronic Components | COMPONENTS | Industry | 40 | 237,567 | 1.18% | 2.90% | 9.45% | 57.36% | 22.47% | 21.02% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.