Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Technology | TECH | Sector | 856 | 23,635,097 | 0.79% | 1.86% | 3.72% | 15.05% | 3.72% | 12.11% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 6,713,008 | 1.04% | 3.23% | 7.13% | 22.86% | 11.28% | 8.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 75,079 | 1.08% | 5.22% | 8.71% | 28.83% | 20.54% | 50.98% |
Semiconductor Manufacturing | SEMIMFR | Industry | 57 | 5,944,043 | 1.09% | 2.89% | 7.37% | 23.49% | 10.84% | 14.07% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 6,713,008 | 1.04% | 3.23% | 7.13% | 22.86% | 11.28% | 8.81% |
Electronic Components | COMPONENTS | Industry | 40 | 223,643 | 0.88% | 2.82% | 6.49% | 26.59% | 17.27% | 16.57% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 470,025 | 0.50% | 7.56% | 4.27% | 13.29% | 12.76% | -17.68% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 219 | 2.62% | 3.59% | -7.43% | -3.86% | -14.64% | -4.53% |
* Colors indicate performance relative to the benchmark.