Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Technology | TECH | Sector | 857 | 25,623,582 | 0.23% | 0.71% | 4.68% | 25.92% | 12.38% | 31.89% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 150 | 7,719,637 | 0.02% | 0.26% | 7.95% | 49.00% | 31.54% | 42.87% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Components | COMPONENTS | Industry | 39 | 256,781 | 0.84% | 4.30% | 10.81% | 37.75% | 32.28% | 41.95% |
Semiconductor Manufacturing | SEMIMFR | Industry | 59 | 6,875,924 | 0.00% | 0.35% | 8.44% | 51.28% | 33.71% | 55.49% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 150 | 7,719,637 | 0.02% | 0.26% | 7.95% | 49.00% | 31.54% | 42.87% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 89,446 | 2.08% | -0.77% | 4.26% | 55.51% | 30.11% | 94.45% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 497,269 | -0.58% | -2.75% | 0.97% | 27.05% | 7.42% | 5.09% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 216 | 0.00% | -7.87% | -21.80% | -46.70% | 8.44% | -24.79% |
* Colors indicate performance relative to the benchmark.