Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Technology | TECH | Sector | 842 | 22,763,766 | -0.01% | 3.07% | 21.30% | -3.57% | 1.68% | 17.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,261,422 | 0.02% | 6.43% | 31.56% | -3.73% | 3.13% | 15.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Manufacturing | SEMIMFR | Industry | 57 | 5,541,785 | 0.09% | 7.14% | 32.41% | -3.80% | 3.21% | 17.84% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,261,422 | 0.02% | 6.43% | 31.56% | -3.73% | 3.13% | 15.01% |
Electronic Components | COMPONENTS | Industry | 39 | 211,576 | -0.64% | 1.87% | 30.12% | 8.94% | 5.03% | 10.72% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 68,953 | -0.91% | 4.14% | 26.07% | -2.78% | 10.24% | 32.18% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 438,900 | -0.47% | 0.58% | 23.12% | -8.26% | 0.33% | -17.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 209 | -10.38% | -20.17% | -11.62% | -17.30% | 7.17% | -10.38% |
* Colors indicate performance relative to the benchmark.