Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 460 | 6,762,577 | 0.80% | 2.50% | 2.72% | 17.35% | 5.88% | 14.76% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 238 | 1,576,506 | 0.25% | 2.62% | 1.59% | 7.02% | 12.31% | 6.95% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cannabis Production | CANNABIS | Industry | 57 | 2,960 | 1.30% | 5.95% | -2.42% | 20.10% | -23.64% | -62.39% |
Tobacco Production | TOBACCO | Industry | 14 | 382,081 | 1.45% | 0.21% | 0.41% | 17.47% | 39.82% | 57.87% |
Food and Beverage Production | FOODDRINKMFR | Industry | 127 | 1,122,071 | -0.10% | 3.51% | 1.49% | 3.07% | 5.17% | -1.89% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 238 | 1,576,506 | 0.25% | 2.62% | 1.59% | 7.02% | 12.31% | 6.95% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Agriculture | AGRICULTURE | Industry | 40 | 69,394 | -0.94% | 2.32% | 10.63% | 19.16% | 10.30% | -4.23% |
* Colors indicate performance relative to the benchmark.